Contenitori in plastica ESD
Plastic electronics boxes
The conductive plastic boxes ESD (Electro Static Discharge) electronic boxes allow the safe storage and transport of sensitive electronic components. Conductive polypropylene is a high quality plastic material, perfect for protecting against electrostatic discharge. With ESD containers, it is possible to guarantee reliable management of highly sensitive electronic components, significantly reducing damage and waste during production. Antistatic plastic materials offer many advantages over other materials, including lightness, ease of processing and wear resistance.
ESD conductive plastic electronics boxes for handling electronic boards and components
- standard euro sizes boxes complaiant with Euro formats.
- available with ESD divider boxes
| Article | Dimensions | Material | Color | Walls | Handles | Bottom | Price unit | Quantity for packaging | Price/pack | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT8643C5101 | 800.00 x 600.00 x 430.00h mm |
|
||||||||||
| AT6428A5101 | 600.00 x 400.00 x 280.00h mm |
|
||||||||||
| AT4332A5101 | 400.00 x 300.00 x 325.00h mm |
|
||||||||||
| AT8617C5101 | 800.00 x 600.00 x 170.00h mm |
|
||||||||||
| AT6432A5101 | 600.00 x 400.00 x 325.00h mm |
|
||||||||||
| AT6422A5101 | 600.00 x 400.00 x 220.00h mm |
|
||||||||||
| AT6417A5101 | 600.00 x 400.00 x 170.00h mm |
|
||||||||||
| AT6408A5101 | 600.00 x 400.00 x 75.00h mm |
|
||||||||||
| AT4317A5101 | 400.00 x 300.00 x 170.00h mm |
|
||||||||||
| AT4312A5101 | 400.00 x 300.00 x 120.00h mm |
|
||||||||||
| AT4308A5101 | 400.00 x 300.00 x 75.00h mm |
|
||||||||||
| AT4305A5101 | 400.00 x 300.00 x 55.00h mm |
|
||||||||||
| AT3217A5101 | 300.00 x 200.00 x 170.00h mm |
|
||||||||||
| AT6443B5101 | 600.00 x 400.00 x 430.00h mm |
|
||||||||||
| AT3212A5101 | 300.00 x 200.00 x 120.00h mm |
|
||||||||||
| AT2115A5101 | 200.00 x 150.00 x 150.00h mm |
|
||||||||||
| AT8632C5101 | 800.00 x 600.00 x 325.00h mm |
|
||||||||||
| AT8622C5101 | 800.00 x 600.00 x 220.00h mm |
|
||||||||||
| AT8612C5101 | 800.00 x 600.00 x 120.00h mm |
|
||||||||||
| AT4322A5101 | 400.00 x 300.00 x 220.00h mm |
|
||||||||||
| AT6412A5101 | 600.00 x 400.00 x 120.00h mm |
|
||||||||||
| AL6422A5101 | 600.00 x 400.00 x 220.00h mm |
|
||||||||||
Italiano
English
Deutsch
Français