RL-KLT
RL-KLT Boxes that conform to the size of euro-pallets
The most common measurements of KLT containers are submultiple of Europallet, which facilitates the stacking of containers making the grouping of load units easier and faster. The EURO KLT boxes also represent significant savings for your business and contribute to the philosophy of sustainable logistics.
- Smooth bottom for silent scrolling on conveyor belt
- Drilled water drainage bottom
| Article | Dimensions | Material | Color | Walls | Handles | Bottom | Price unit | Quantity for packaging | Price/pack | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KL14215127 | 1000.00 x 400.00 x 214.00h mm |
|
||||||||||
| KL62805127 | 600.00 x 400.00 x 280.00h mm |
|
||||||||||
| KL61475127 | 600.00 x 400.00 x 147.00h mm |
|
||||||||||
| KL42805127 | 400.00 x 300.00 x 280.00h mm |
|
||||||||||
| KL41475127 | 400.00 x 300.00 x 147.00h mm |
|
||||||||||
| KL31475127 | 300.00 x 200.00 x 147.00h mm |
|
||||||||||
Italiano
English
Deutsch
Français